Safa Gate Sheikh Zayed Road (Dubai)
Sheikh Zayed Road (Dubai)

A tower residence by DAMAC along Sheikh Zayed Road, with an iconic location facing Safa Park.
Property Overview
| Handover | Q4 2029 |
|---|
| Developer | DAMAC |
|---|
| Area | Sheikh Zayed Road (Dubai) |
|---|
| Sales Type | Off-plan |
|---|
| Type | 1–5 bedroom apartments / penthouses |
|---|
| Bedrooms | 1–5 bedrooms |
|---|
Payment Plan
| Down Payment (at booking) | 20% |
|---|
| During construction | 50% |
|---|
| On Handover | 30% |
|---|
Price (reference)
| 1 Bed | Up to approx. 1,997,000 AED |
|---|
| 2 Beds | From approx. 2,772,000 AED |
|---|
| 3 Beds | From approx. 15,894,000 AED |
|---|
| 5-Bedroom Penthouse | From approx. 25,205,000 AED |
|---|
Guides to Read Before Buying
Enquire about this property
The property name is sent automatically with your enquiry. We usually reply within 2 business days.